Archive for Growing Crops
Growing Crops
Posted by: | Comments
Experience Points are primarily earned by planting, growing and then harvesting crops. Every crop that has been planted gives a specific amount of XP as soon as it has been harvested.
Crops can take up to 24 hours before they are ready to harvest and they can also wilt. After a crop is done it must be harvested within the same time frame that was needed to grow it, otherwise it will wilt (i.e. if a crop takes six hours to grow, it will wilt after another six hours). The only exception to that rule are the blueberries, they wilt after five minutes, even so they only need 30 seconds to grow.
This is very important to know, because that way the user can plant his crops according to his schedule, for instances, while sleeping at night it is better to plant crops that take longer before they are done, so that they can be harvested in the morning, instead of having to remove the wilted crops without receiving any XP or Coins. If a harvest has nonetheless wilted, the crops can be restored to health by spending one Smurfberry (see below for more information on Smurfberries).
The following is a list of all available crops, their growing time, costs, earnings and most importantly their affectivity (XP gain per hour, not included is planting and harvesting time).
To harvest one of those crops, just tap on the garden and choose the crop by taping on it.
| Crop | Level | Duration | Costs (Coins) | XP | XP/h | Coins | Coins/h |
|---|---|---|---|---|---|---|---|
| Blueberries | 0 | 30 sec. | Free | 1 | 120 | 1 | 120 |
| Raspberries | 3 | 5 min. | 1 | 8 | 96 | 4 | 48 |
| Strawberries | 4 | 1 hour | 3 | 45 | 45 | 12 | 12 |
| Potatoes | 5 | 24 hours | 10 | 150 | 6.25 | 40 | 1.66 |
| Watermelon | 5 | 12 hours | 8 | 120 | 10 | 32 | 2.66 |
| Golden Corn | needs harvest wagon | 10 hours | 11 | 44 | 4.4 | 165 | 16.5 |
| Carrots | 8 | 5 hours | 6 | 90 | 18 | 24 | 4.8 |
| Tomatoes | 7 | 8 hours | 7 | 105 | 13.125 | 28 | 3.5 |
| Peas | 8 | 3 hours | 5 | 75 | 25 | 20 | 6.66 |
| Blackberries | 9 | 30 min. | 2 | 30 | 60 | 8 | 16 |
| Pumpkin | 10 | 18 hours | 12 | 180 | 10 | 48 | 2.66 |
| Sarsaparilla | 11 | 24 hours | (1 Smurfberry) | 500 | 20.83 | 100 | 4.16 |
| Brussels Sprout | 12 | 2 hours | 5 | 50 | 25 | 25 | 12.5 |
| Artichokes | 13 | 9 hours | 8 | 120 | 13.3 | 120 | 13.33 |
| Blackcurrants | 14 | 40 min. | 8 | 60 | 90 | 10 | 15 |
| Onions | 15 | 12 hours | 16 | 175 | 14.58 | 22 | 1.83 |
| Cucumbers | 16 | 15 min. | 5 | 25 | 100 | 7 | 28 |
| Corn | 18 | 9 hours | 15 | 155 | 17.2 | 30 | 3.33 |
| Golden Potatoes | 20 | 24 hours | 50 | 30 | 1.25 | 200 | 8.33 |
| Magical Rasberries | 24 | 5 hours | 100 | 250 | 50 | 85 | 17 |
| Magical Blueberries | 26 | 1 hour | 60 | 110 | 110 | 55 | 55 |
| Radishes | 11 (requires Summer Salad Crop Pack first) | 6 hours | 7 | 95 | 15.83 | 27 | 4.5 |
| Lettuce | 19 (requires Summer Salad Crop Pack first) | 16 hours | 18 | 160 | 10 | 60 | 3.75 |
| Green Peppers | 37 (requires Summer Salad Crop Pack first) | 5 min. | 5 | 10 | 120 | 9 | 108 |
| Grapes | 17 (requires Fruity Fun Crop Pack first) | 4 hours | 8 | 90 | 22.5 | 30 | 7.5 |
| Pineapples | 27 (requires Fruity Fun Crop Pack first) | 18 hours | 40 | 200 | 11.11 | 85 | 4.72 |
| Cantaloupes | 32 (requires Fruity Fun Crop Pack first) | 8 hours | 22 | 140 | 17.5 | 46 | 5.75 |

